點我交流
qq: 115885435
首頁 >> 產品中心 >> YZL系列立式振動電機
YZL系列立式振動電機
- 型號:YZL系列立式振動電機
- 電壓頻率:380伏50赫茲(可根據客戶要求特殊訂制)
- 絕緣等級:F級或H級
- 防護等級:IP55-IP66
- 工作方式:連續
- 環境溫度:不超過40℃
- 介紹:YZL系列立式振動電機由立式電機和激振源構成,所產生的回旋激振力通過電機圓錐面傳給振動機械,使振動機械產 生回旋型圓振動和空間搖晃振動的復合工況,可作為各種振動篩、振動研磨機、振動光飾處理機、振動混料機等平 旋型或復旋型振動機械的激振源。
- 電話:021-67871206 / 57242438
詳情介紹
YZL系列立式振動電機由立式電機和激振源構成,所產生的回旋激振力通過電機圓錐面傳給振動機械,使振動機械產生回旋型圓振動和空間搖晃振動的復合工況,可作為各種振動篩、振動研磨機、振動光飾處理機、振動混料機等平旋型或復旋型振動機械的激振源。
YZL series vertical vibrator motors are made up of vertical motors and exciting sources. The gyratory exciting force produced by the motor is transmitted to the vibration machines through the conical surface of the motor, it makes the vibration machines produce the compound working conditions of the circular vibrating and shaking space. They can be used as exciting sources of vibration sieves, vibration lapping machines, vibration polishing machines, vibration mixers and other flat or compound rotating vibrating machines.
| YZL 系列立式振動電機 技術參數及尺寸 | ||||||||||||||||
| Technical Parameters and Dimension of YZL Series Vertical Vibrator Motors | ||||||||||||||||
| 三相四極(380V 50HZ 振動次數1430r/min) Three-phase and Four-pole 380V 50Hz Frequency 1430r/min | ||||||||||||||||
| 型號 Model | 額定功率Rated Power (kW) | 額定電流 Rated Current (A) | 安裝尺寸(mm) Mounting Dimension | 重量 Weight (kg) | 圖號 Drawings No. | |||||||||||
| D | D1 | D2 | C | B | L1 | L2 | L3 | L4 | L | α | ||||||
| YZL-1.5-4 | 1.50 | 3.70 | 230 | 34 | 28 | 25 | 16 | 245 | 30 | 38 | 46 | 375 | 25 | 36 | 1 | |
| YZL-2.2-4 | 2.20 | 5.20 | 230 | 40 | 40 | 30 | 20 | 330 | 60 | 60 | 500 | 20 | 67 | 2 | ||
| YZL-4-4 | 4.00 | 9.70 | 318 | 51 | 54 | 35 | 25 | 345 | 82 | 50 | 56 | 535 | 25 | 110 | 1 | |
| YZL-5.5-4 | 5.50 | 13.20 | 318 | 51 | 54 | 40 | 25 | 420 | 82 | 50 | 56 | 618 | 25 | 150 | 1 | |
| YZL-7.5-4 | 7.50 | 18.50 | 372 | 60 | 64 | 50 | 23 | 450 | 78 | 60 | 66 | 670 | 25 | 200 | 1 | |
| YZL-11-4 | 11.00 | 24.60 | 372 | 64 | 64 | 50 | 23.6 | 525 | 100 | 100 | 787 | 25 | 243 | 2 | ||
| YZL-15-4 | 15.00 | 34.80 | 372 | 64 | 64 | 50 | 23.6 | 525 | 100 | 100 | 787 | 25 | 260 | 2 | ||
| YZL-3.7-4 | 3.70 | 8.90 | 505 | 75 | 75 | 40 | 25 | 50 | 50 | 591 | 30 | 180 | 3 | |||
| YZL-5-4 | 5.00 | 11.65 | 505 | 75 | 75 | 40 | 25 | 50 | 50 | 611 | 30 | 192 | 3 | |||
